Premier Division - Fixtures |
Mon 30 Sep 2013 19:30 | Torquay 2 versus Exeter Golf & CC 1 6 - 18 | |
Mon 30 Sep 2013 19:30 | Devon & Exeter 2 versus Fort Stamford 1 19 - 6 | |
Tue 01 Oct 2013 19:00 | Exeter University 1 versus Devon & Exeter 1 1 - 20 | |
Tue 01 Oct 2013 19:30 | Paignton 1 versus Torquay 1 3 - 20 | |
Tue 01 Oct 2013 19:30 | Exeter Golf & CC 1 versus Paignton 1 20 - 4 | |
Mon 07 Oct 2013 19:30 | Devon & Exeter 1 versus Crediton 1 18 - 4 | |
Mon 07 Oct 2013 19:30 | Torquay 1 versus Exeter University 1 17 - 8 | |
Tue 08 Oct 2013 19:30 | Fort Stamford 1 versus Torquay 2 16 - 7 | |
Mon 14 Oct 2013 19:00 | Crediton 1 versus Torquay 1 2 - 20 | |
Mon 14 Oct 2013 19:30 | Torquay 2 versus Devon & Exeter 2 8 - 16 | |
Tue 15 Oct 2013 19:00 | Exeter University 1 versus Exeter Golf & CC 1 16 - 10 | |
Tue 15 Oct 2013 19:30 | Paignton 1 versus Fort Stamford 1 10 - 15 | |
Mon 21 Oct 2013 19:30 | Devon & Exeter 2 versus Paignton 1 20 - 4 | |
Tue 22 Oct 2013 19:30 | Exeter Golf & CC 1 versus Crediton 1 20 - 4 | |
Tue 22 Oct 2013 19:30 | Fort Stamford 1 versus Exeter University 1 20 - 3 | |
Mon 28 Oct 2013 19:00 | Crediton 1 versus Fort Stamford 1 6 - 17 | |
Mon 28 Oct 2013 19:30 | Devon & Exeter 1 versus Exeter Golf & CC 1 20 - 4 | |
Tue 29 Oct 2013 19:00 | Exeter University 1 versus Devon & Exeter 2 7 - 15 | |
Tue 29 Oct 2013 19:30 | Paignton 1 versus Torquay 2 11 - 18 | |
Mon 04 Nov 2013 19:30 | Devon & Exeter 2 versus Crediton 1 16 - 8 | |
Mon 04 Nov 2013 19:30 | Torquay 2 versus Exeter University 1 4 - 20 | |
Tue 05 Nov 2013 19:30 | Fort Stamford 1 versus Devon & Exeter 1 8 - 17 | |
Tue 05 Nov 2013 19:30 | Exeter Golf & CC 1 versus Torquay 1 15 - 7 | |
Mon 11 Nov 2013 19:00 | Crediton 1 versus Torquay 2 18 - 7 | |
Mon 11 Nov 2013 19:30 | Devon & Exeter 1 versus Devon & Exeter 2 19 - 7 | |
Mon 11 Nov 2013 19:30 | Torquay 1 versus Fort Stamford 1 15 - 9 | |
Tue 12 Nov 2013 19:00 | Exeter University 1 versus Paignton 1 19 - 4 | |
Mon 18 Nov 2013 19:30 | Torquay 2 versus Devon & Exeter 1 2 - 20 | |
Mon 18 Nov 2013 19:30 | Devon & Exeter 2 versus Torquay 1 6 - 16 | |
Tue 19 Nov 2013 19:30 | Paignton 1 versus Crediton 1 9 - 15 | |
Tue 19 Nov 2013 19:30 | Fort Stamford 1 versus Exeter Golf & CC 1 8 - 16 | |
Mon 25 Nov 2013 19:00 | Crediton 1 versus Exeter University 1 2 - 20 | |
Mon 25 Nov 2013 19:30 | Devon & Exeter 1 versus Paignton 1 20 - 3 | |
Tue 26 Nov 2013 19:30 | Exeter Golf & CC 1 versus Devon & Exeter 2 18 - 5 | |
Mon 02 Dec 2013 19:30 | Torquay 1 versus Devon & Exeter 1 Reason for change - Pre Season 2 - 20 | |
Mon 09 Dec 2013 19:30 | Torquay 1 versus Torquay 2 Reason for change - Pre Season 17 - 6 | |
Mon 13 Jan 2014 19:30 | Torquay 2 versus Torquay 1 6 - 19 | |
Mon 13 Jan 2014 19:30 | Devon & Exeter 2 versus Exeter Golf & CC 1 5 - 19 | |
Tue 14 Jan 2014 19:00 | Exeter University 1 versus Crediton 1 9 - 14 | |
Tue 14 Jan 2014 19:30 | Paignton 1 versus Devon & Exeter 1 5 - 18 | |
Mon 20 Jan 2014 19:00 | Crediton 1 versus Paignton 1 17 - 4 | |
Mon 20 Jan 2014 19:30 | Devon & Exeter 1 versus Torquay 2 20 - 1 | |
Mon 20 Jan 2014 19:30 | Torquay 1 versus Devon & Exeter 2 18 - 4 | |
Tue 21 Jan 2014 19:30 | Exeter Golf & CC 1 versus Fort Stamford 1 10 - 15 | |
Mon 27 Jan 2014 19:30 | Torquay 2 versus Crediton 1 6 - 16 | |
Mon 27 Jan 2014 19:30 | Devon & Exeter 2 versus Devon & Exeter 1 5 - 18 | |
Tue 28 Jan 2014 19:30 | Paignton 1 versus Exeter University 1 4 - 20 | |
Tue 28 Jan 2014 19:30 | Fort Stamford 1 versus Torquay 1 19 - 8 | |
Mon 03 Feb 2014 19:00 | Crediton 1 versus Devon & Exeter 2 9 - 18 | |
Mon 03 Feb 2014 19:30 | Devon & Exeter 1 versus Fort Stamford 1 20 - 3 | |
Mon 03 Feb 2014 19:30 | Torquay 1 versus Exeter Golf & CC 1 17 - 6 | |
Tue 04 Feb 2014 19:00 | Exeter University 1 versus Torquay 2 17 - 6 | |
Mon 10 Feb 2014 19:30 | Devon & Exeter 2 versus Exeter University 1 8 - 15 | |
Mon 10 Feb 2014 19:30 | Torquay 2 versus Paignton 1 8 - 19 | |
Tue 11 Feb 2014 19:30 | Fort Stamford 1 versus Crediton 1 17 - 6 | |
Tue 11 Feb 2014 19:30 | Exeter Golf & CC 1 versus Devon & Exeter 1 4 - 20 | |
Mon 17 Feb 2014 19:00 | Crediton 1 versus Exeter Golf & CC 1 0 - 20 | |
Mon 17 Feb 2014 19:30 | Devon & Exeter 1 versus Torquay 1 19 - 5 | |
Tue 18 Feb 2014 19:00 | Exeter University 1 versus Fort Stamford 1 9 - 15 | |
Tue 18 Feb 2014 19:30 | Paignton 1 versus Devon & Exeter 2 7 - 15 | |
Mon 24 Feb 2014 19:30 | Torquay 1 versus Crediton 1 20 - 0 | |
Mon 24 Feb 2014 19:30 | Devon & Exeter 2 versus Torquay 2 18 - 10 | |
Tue 25 Feb 2014 19:30 | Exeter Golf & CC 1 versus Exeter University 1 7 - 15 | |
Wed 26 Feb 2014 19:30 | Fort Stamford 1 versus Paignton 1 Reason for change - Pre Season 20 - 0 | |
Mon 03 Mar 2014 19:00 | Crediton 1 versus Devon & Exeter 1 4 - 17 | |
Mon 03 Mar 2014 19:30 | Torquay 2 versus Fort Stamford 1 5 - 17 | |
Tue 04 Mar 2014 19:00 | Exeter University 1 versus Torquay 1 20 - 3 | |
Tue 04 Mar 2014 19:30 | Paignton 1 versus Exeter Golf & CC 1 2 - 20 | |
Mon 10 Mar 2014 19:30 | Devon & Exeter 1 versus Exeter University 1 20 - 4 | |
Mon 10 Mar 2014 19:30 | Torquay 1 versus Paignton 1 17 - 6 | |
Tue 11 Mar 2014 19:30 | Exeter Golf & CC 1 versus Torquay 2 15 - 7 | |
Tue 11 Mar 2014 19:30 | Fort Stamford 1 versus Devon & Exeter 2 19 - 5 | |
|
Background colour indicates that fixture date has been rearranged by the League Secretary.
|
|