Premier Division - Fixtures |
Mon 13 Sep 2010 19:30 | Torquay 1 versus Devon & Exeter 3 18 - 5 | |
Mon 13 Sep 2010 19:30 | Devon & Exeter 1 versus Devon & Exeter 2 17 - 8 | |
Tue 14 Sep 2010 19:30 | Exeter Golf & CC 1 versus Torquay 2 4 - 18 | |
Tue 14 Sep 2010 19:30 | Fort Stamford 1 versus Newton Abbot 1 14 - 6 | |
Sun 19 Sep 2010 | Mens Over 35 Fort Stamford 1 versus Newton Abbot 1 | No Scores Entered Yet |
Mon 20 Sep 2010 19:30 | Devon & Exeter 2 versus Exeter Golf & CC 1 7 - 18 | |
Mon 20 Sep 2010 19:30 | Torquay 2 versus Fort Stamford 1 6 - 16 | |
Tue 21 Sep 2010 19:30 | Newton Abbot 1 versus Paignton 1 17 - 6 | |
Tue 21 Sep 2010 19:30 | Devon & Exeter 3 versus Devon & Exeter 1 6 - 20 | |
Mon 27 Sep 2010 19:30 | Torquay 1 versus Newton Abbot 1 9 - 19 | |
Tue 28 Sep 2010 19:30 | Devon & Exeter 3 versus Devon & Exeter 2 19 - 5 | |
Tue 28 Sep 2010 19:30 | Fort Stamford 1 versus Exeter Golf & CC 1 18 - 4 | |
Tue 28 Sep 2010 19:30 | Paignton 1 versus Torquay 2 14 - 7 | |
Tue 05 Oct 2010 19:30 | Paignton 1 versus Exeter University 1 Reason for change - Pre Season 7 - 16 | |
Mon 11 Oct 2010 19:30 | Devon & Exeter 2 versus Fort Stamford 1 9 - 14 | |
Mon 11 Oct 2010 19:30 | Torquay 2 versus Torquay 1 5 - 17 | |
Tue 12 Oct 2010 19:15 | Exeter University 1 versus Devon & Exeter 3 15 - 7 | |
Tue 12 Oct 2010 19:30 | Exeter Golf & CC 1 versus Paignton 1 8 - 17 | |
Tue 12 Oct 2010 19:30 | Newton Abbot 1 versus Devon & Exeter 1 8 - 18 | |
Mon 18 Oct 2010 19:30 | Torquay 1 versus Exeter Golf & CC 1 20 - 1 | |
Mon 18 Oct 2010 19:30 | Devon & Exeter 1 versus Torquay 2 19 - 3 | |
Tue 19 Oct 2010 19:15 | Exeter University 1 versus Devon & Exeter 2 19 - 6 | |
Tue 19 Oct 2010 19:30 | Devon & Exeter 3 versus Newton Abbot 1 15 - 8 | |
Tue 19 Oct 2010 19:30 | Paignton 1 versus Fort Stamford 1 9 - 15 | |
Mon 01 Nov 2010 19:30 | Torquay 2 versus Devon & Exeter 3 11 - 15 | |
Mon 01 Nov 2010 19:30 | Devon & Exeter 2 versus Paignton 1 3 - 20 | |
Tue 02 Nov 2010 19:30 | Newton Abbot 1 versus Exeter University 1 19 - 4 | |
Tue 02 Nov 2010 19:30 | Fort Stamford 1 versus Torquay 1 17 - 4 | |
Tue 02 Nov 2010 19:30 | Exeter Golf & CC 1 versus Devon & Exeter 1 16 - 9 | |
Mon 08 Nov 2010 19:30 | Torquay 1 versus Paignton 1 16 - 8 | |
Mon 08 Nov 2010 19:30 | Devon & Exeter 1 versus Fort Stamford 1 17 - 4 | |
Tue 09 Nov 2010 19:15 | Exeter University 1 versus Torquay 2 16 - 9 | |
Tue 09 Nov 2010 19:30 | Newton Abbot 1 versus Devon & Exeter 2 20 - 3 | |
Tue 09 Nov 2010 19:30 | Devon & Exeter 3 versus Exeter Golf & CC 1 10 - 17 | |
Mon 22 Nov 2010 19:30 | Torquay 2 versus Newton Abbot 1 2 - 20 | |
Mon 22 Nov 2010 19:30 | Devon & Exeter 2 versus Torquay 1 6 - 20 | |
Tue 23 Nov 2010 19:30 | Exeter Golf & CC 1 versus Exeter University 1 17 - 7 | |
Tue 23 Nov 2010 19:30 | Fort Stamford 1 versus Devon & Exeter 3 8 - 15 | |
Tue 23 Nov 2010 19:30 | Paignton 1 versus Devon & Exeter 1 7 - 19 | |
Mon 29 Nov 2010 19:30 | Torquay 2 versus Devon & Exeter 2 8 - 17 | |
Mon 29 Nov 2010 19:30 | Devon & Exeter 1 versus Torquay 1 20 - 2 | |
Tue 30 Nov 2010 19:15 | Exeter University 1 versus Fort Stamford 1 11 - 15 | |
Tue 30 Nov 2010 19:30 | Devon & Exeter 3 versus Paignton 1 16 - 8 | |
Mon 06 Dec 2010 19:30 | Devon & Exeter 1 versus Exeter University 1 Reason for change - Pre Season 18 - 4 | |
Tue 07 Dec 2010 19:15 | Exeter University 1 versus Torquay 1 Reason for change - Pre Season 9 - 15 | |
Mon 03 Jan 2011 19:30 | Torquay 2 versus Exeter Golf & CC 1 9 - 16 | |
Mon 03 Jan 2011 19:30 | Devon & Exeter 2 versus Devon & Exeter 1 9 - 17 | |
Tue 04 Jan 2011 19:30 | Newton Abbot 1 versus Fort Stamford 1 0 - 20 | |
Tue 04 Jan 2011 19:30 | Devon & Exeter 3 versus Torquay 1 17 - 6 | |
Mon 10 Jan 2011 19:30 | Torquay 1 versus Exeter University 1 20 - 0 | |
Mon 10 Jan 2011 19:30 | Devon & Exeter 1 versus Devon & Exeter 3 20 - 3 | |
Tue 11 Jan 2011 19:30 | Exeter Golf & CC 1 versus Devon & Exeter 2 8 - 16 | |
Tue 11 Jan 2011 19:30 | Fort Stamford 1 versus Torquay 2 19 - 3 | |
Tue 11 Jan 2011 19:30 | Paignton 1 versus Newton Abbot 1 2 - 20 | |
Mon 17 Jan 2011 19:30 | Devon & Exeter 2 versus Devon & Exeter 3 15 - 10 | |
Mon 17 Jan 2011 19:30 | Torquay 2 versus Paignton 1 15 - 9 | |
Tue 18 Jan 2011 19:15 | Exeter University 1 versus Devon & Exeter 1 1 - 20 | |
Tue 18 Jan 2011 19:30 | Exeter Golf & CC 1 versus Fort Stamford 1 20 - 5 | |
Tue 18 Jan 2011 19:30 | Newton Abbot 1 versus Torquay 1 8 - 15 | |
Tue 25 Jan 2011 19:15 | Exeter University 1 versus Paignton 1 Reason for change - Pre Season 18 - 9 | |
Mon 31 Jan 2011 19:30 | Torquay 1 versus Torquay 2 17 - 4 | |
Mon 31 Jan 2011 19:30 | Devon & Exeter 1 versus Newton Abbot 1 17 - 5 | |
Tue 01 Feb 2011 19:30 | Devon & Exeter 3 versus Exeter University 1 8 - 17 | |
Tue 01 Feb 2011 19:30 | Fort Stamford 1 versus Devon & Exeter 2 17 - 6 | |
Tue 01 Feb 2011 19:30 | Paignton 1 versus Exeter Golf & CC 1 7 - 14 | |
Mon 07 Feb 2011 19:30 | Devon & Exeter 2 versus Exeter University 1 7 - 14 | |
Mon 07 Feb 2011 19:30 | Torquay 2 versus Devon & Exeter 1 5 - 19 | |
Tue 08 Feb 2011 19:30 | Newton Abbot 1 versus Devon & Exeter 3 10 - 18 | |
Tue 08 Feb 2011 19:30 | Fort Stamford 1 versus Paignton 1 20 - 2 | |
Tue 08 Feb 2011 19:30 | Exeter Golf & CC 1 versus Torquay 1 8 - 17 | |
Mon 21 Feb 2011 19:30 | Torquay 1 versus Fort Stamford 1 10 - 16 | |
Mon 21 Feb 2011 19:30 | Devon & Exeter 1 versus Exeter Golf & CC 1 8 - 14 | |
Tue 22 Feb 2011 19:15 | Exeter University 1 versus Newton Abbot 1 7 - 16 | |
Tue 22 Feb 2011 19:30 | Devon & Exeter 3 versus Torquay 2 19 - 8 | |
Tue 22 Feb 2011 19:30 | Paignton 1 versus Devon & Exeter 2 10 - 17 | |
Mon 28 Feb 2011 19:30 | Devon & Exeter 2 versus Newton Abbot 1 17 - 8 | |
Mon 28 Feb 2011 19:30 | Torquay 2 versus Exeter University 1 8 - 14 | |
Tue 01 Mar 2011 19:30 | Exeter Golf & CC 1 versus Devon & Exeter 3 11 - 16 | |
Tue 01 Mar 2011 19:30 | Paignton 1 versus Torquay 1 16 - 8 | |
Tue 01 Mar 2011 19:30 | Fort Stamford 1 versus Devon & Exeter 1 18 - 8 | |
Mon 14 Mar 2011 19:30 | Torquay 1 versus Devon & Exeter 2 19 - 3 | |
Mon 14 Mar 2011 19:30 | Devon & Exeter 1 versus Paignton 1 16 - 10 | |
Tue 15 Mar 2011 19:15 | Exeter University 1 versus Exeter Golf & CC 1 17 - 7 | |
Tue 15 Mar 2011 19:30 | Newton Abbot 1 versus Torquay 2 17 - 8 | |
Tue 15 Mar 2011 19:30 | Devon & Exeter 3 versus Fort Stamford 1 11 - 18 | |
Mon 21 Mar 2011 19:30 | Devon & Exeter 2 versus Torquay 2 18 - 5 | |
Mon 21 Mar 2011 19:30 | Torquay 1 versus Devon & Exeter 1 17 - 10 | |
Mon 21 Mar 2011 19:30 | Newton Abbot 1 versus Exeter Golf & CC 1 Reason for change - Bad Weather - Snow 15 - 7 | |
Tue 22 Mar 2011 19:30 | Exeter Golf & CC 1 versus Newton Abbot 1 7 - 15 | |
Tue 22 Mar 2011 19:30 | Fort Stamford 1 versus Exeter University 1 18 - 5 | |
Tue 22 Mar 2011 19:30 | Paignton 1 versus Devon & Exeter 3 20 - 4 | |
|
Background colour indicates that fixture date has been rearranged by the League Secretary.
|
|