Premier Division - Fixtures |
Tue 26 Sep 2006 19:30 | Newton Abbot 1 versus Lenwood 1 6 - 17 | |
Tue 03 Oct 2006 19:30 | Devon & Exeter 1 versus Devon & Exeter 2 17 - 5 | |
Tue 03 Oct 2006 19:30 | Westcountry 1 versus Exeter Golf & CC 1 18 - 9 | |
Tue 03 Oct 2006 19:30 | Newton Abbot 1 versus Paignton 1 16 - 6 | |
Tue 03 Oct 2006 19:30 | Fort Stamford 1 versus Torquay 1 16 - 8 | |
Tue 03 Oct 2006 19:45 | Sidmouth 1 versus Lenwood 1 16 - 11 | |
Mon 09 Oct 2006 19:30 | Exeter Golf & CC 1 versus Devon & Exeter 1 5 - 19 | |
Mon 09 Oct 2006 19:30 | Paignton 1 versus Sidmouth 1 18 - 3 | |
Mon 09 Oct 2006 19:30 | Torquay 1 versus Newton Abbot 1 19 - 7 | |
Tue 10 Oct 2006 19:30 | Lenwood 1 versus Westcountry 1 17 - 6 | |
Tue 10 Oct 2006 19:30 | Devon & Exeter 2 versus Fort Stamford 1 8 - 17 | |
Mon 16 Oct 2006 19:30 | Exeter Golf & CC 1 versus Devon & Exeter 2 8 - 16 | |
Tue 17 Oct 2006 19:30 | Devon & Exeter 1 versus Lenwood 1 19 - 3 | |
Tue 17 Oct 2006 19:30 | Westcountry 1 versus Paignton 1 20 - 3 | |
Tue 17 Oct 2006 19:30 | Newton Abbot 1 versus Fort Stamford 1 8 - 16 | |
Tue 17 Oct 2006 19:45 | Sidmouth 1 versus Torquay 1 16 - 8 | |
Mon 23 Oct 2006 19:30 | Paignton 1 versus Devon & Exeter 1 5 - 17 | |
Mon 23 Oct 2006 19:30 | Torquay 1 versus Westcountry 1 16 - 9 | |
Tue 24 Oct 2006 19:30 | Fort Stamford 1 versus Sidmouth 1 14 - 6 | |
Tue 24 Oct 2006 19:30 | Devon & Exeter 2 versus Newton Abbot 1 17 - 8 | |
Tue 24 Oct 2006 19:30 | Lenwood 1 versus Exeter Golf & CC 1 2 - 20 | |
Mon 30 Oct 2006 19:30 | Exeter Golf & CC 1 versus Paignton 1 19 - 3 | |
Tue 31 Oct 2006 19:30 | Devon & Exeter 1 versus Torquay 1 18 - 7 | |
Tue 31 Oct 2006 19:30 | Westcountry 1 versus Fort Stamford 1 7 - 15 | |
Tue 31 Oct 2006 19:30 | Lenwood 1 versus Devon & Exeter 2 6 - 17 | |
Tue 31 Oct 2006 19:45 | Sidmouth 1 versus Newton Abbot 1 3 - 20 | |
Mon 13 Nov 2006 19:30 | Torquay 1 versus Exeter Golf & CC 1 18 - 8 | |
Mon 13 Nov 2006 19:30 | Paignton 1 versus Lenwood 1 5 - 18 | |
Tue 14 Nov 2006 19:30 | Fort Stamford 1 versus Devon & Exeter 1 17 - 8 | |
Tue 14 Nov 2006 19:30 | Newton Abbot 1 versus Westcountry 1 20 - 1 | |
Tue 14 Nov 2006 19:30 | Devon & Exeter 2 versus Sidmouth 1 9 - 15 | |
Mon 20 Nov 2006 19:30 | Exeter Golf & CC 1 versus Fort Stamford 1 16 - 10 | |
Mon 20 Nov 2006 19:30 | Paignton 1 versus Devon & Exeter 2 3 - 20 | |
Tue 21 Nov 2006 19:30 | Devon & Exeter 1 versus Newton Abbot 1 19 - 5 | |
Tue 21 Nov 2006 19:30 | Westcountry 1 versus Sidmouth 1 20 - 2 | |
Tue 21 Nov 2006 19:30 | Lenwood 1 versus Torquay 1 15 - 8 | |
Mon 27 Nov 2006 19:30 | Torquay 1 versus Paignton 1 20 - 1 | |
Tue 28 Nov 2006 19:30 | Devon & Exeter 2 versus Westcountry 1 17 - 4 | |
Tue 28 Nov 2006 19:30 | Newton Abbot 1 versus Exeter Golf & CC 1 7 - 17 | |
Tue 28 Nov 2006 19:30 | Fort Stamford 1 versus Lenwood 1 20 - 2 | |
Tue 28 Nov 2006 19:45 | Sidmouth 1 versus Devon & Exeter 1 2 - 20 | |
Mon 11 Dec 2006 19:30 | Exeter Golf & CC 1 versus Sidmouth 1 20 - 3 | |
Mon 11 Dec 2006 19:30 | Paignton 1 versus Fort Stamford 1 3 - 20 | |
Mon 11 Dec 2006 19:30 | Torquay 1 versus Devon & Exeter 2 8 - 17 | |
Tue 12 Dec 2006 19:30 | Devon & Exeter 1 versus Westcountry 1 20 - 0 | |
Tue 12 Dec 2006 19:30 | Lenwood 1 versus Newton Abbot 1 7 - 16 | |
Mon 08 Jan 2007 19:30 | Exeter Golf & CC 1 versus Westcountry 1 15 - 8 | |
Mon 08 Jan 2007 19:30 | Paignton 1 versus Newton Abbot 1 2 - 20 | |
Mon 08 Jan 2007 19:30 | Torquay 1 versus Fort Stamford 1 20 - 0 | |
Tue 09 Jan 2007 19:30 | Devon & Exeter 2 versus Devon & Exeter 1 7 - 17 | |
Tue 09 Jan 2007 19:30 | Lenwood 1 versus Sidmouth 1 5 - 20 | |
Tue 16 Jan 2007 19:30 | Devon & Exeter 1 versus Exeter Golf & CC 1 17 - 4 | |
Tue 16 Jan 2007 19:30 | Westcountry 1 versus Lenwood 1 17 - 6 | |
Tue 16 Jan 2007 19:30 | Newton Abbot 1 versus Torquay 1 16 - 7 | |
Tue 16 Jan 2007 19:30 | Fort Stamford 1 versus Devon & Exeter 2 6 - 15 | |
Tue 16 Jan 2007 19:45 | Sidmouth 1 versus Paignton 1 18 - 4 | |
Mon 22 Jan 2007 19:30 | Paignton 1 versus Westcountry 1 5 - 20 | |
Mon 22 Jan 2007 19:30 | Torquay 1 versus Sidmouth 1 17 - 7 | |
Tue 23 Jan 2007 19:30 | Lenwood 1 versus Devon & Exeter 1 6 - 15 | |
Tue 23 Jan 2007 19:30 | Fort Stamford 1 versus Newton Abbot 1 19 - 6 | |
Tue 23 Jan 2007 19:30 | Devon & Exeter 2 versus Exeter Golf & CC 1 20 - 0 | |
Mon 29 Jan 2007 19:30 | Exeter Golf & CC 1 versus Lenwood 1 7 - 14 | |
Tue 30 Jan 2007 19:30 | Devon & Exeter 1 versus Paignton 1 17 - 5 | |
Tue 30 Jan 2007 19:30 | Westcountry 1 versus Torquay 1 15 - 6 | |
Tue 30 Jan 2007 19:30 | Newton Abbot 1 versus Devon & Exeter 2 9 - 17 | |
Tue 30 Jan 2007 19:45 | Sidmouth 1 versus Fort Stamford 1 6 - 19 | |
Mon 05 Feb 2007 19:30 | Torquay 1 versus Devon & Exeter 1 17 - 8 | |
Mon 05 Feb 2007 19:30 | Paignton 1 versus Exeter Golf & CC 1 5 - 20 | |
Tue 06 Feb 2007 19:30 | Fort Stamford 1 versus Westcountry 1 16 - 8 | |
Tue 06 Feb 2007 19:30 | Newton Abbot 1 versus Sidmouth 1 19 - 5 | |
Tue 06 Feb 2007 19:30 | Devon & Exeter 2 versus Lenwood 1 14 - 7 | |
Mon 26 Feb 2007 19:30 | Exeter Golf & CC 1 versus Torquay 1 17 - 7 | |
Tue 27 Feb 2007 19:30 | Devon & Exeter 1 versus Fort Stamford 1 6 - 16 | |
Tue 27 Feb 2007 19:30 | Westcountry 1 versus Newton Abbot 1 1 - 20 | |
Tue 27 Feb 2007 19:30 | Lenwood 1 versus Paignton 1 17 - 3 | |
Tue 27 Feb 2007 19:45 | Sidmouth 1 versus Devon & Exeter 2 7 - 16 | |
Mon 05 Mar 2007 19:30 | Torquay 1 versus Lenwood 1 14 - 6 | |
Tue 06 Mar 2007 19:30 | Newton Abbot 1 versus Devon & Exeter 1 6 - 17 | |
Tue 06 Mar 2007 19:30 | Fort Stamford 1 versus Exeter Golf & CC 1 20 - 5 | |
Tue 06 Mar 2007 19:30 | Devon & Exeter 2 versus Paignton 1 20 - 0 | |
Tue 06 Mar 2007 19:45 | Sidmouth 1 versus Westcountry 1 15 - 7 | |
Mon 12 Mar 2007 19:30 | Exeter Golf & CC 1 versus Newton Abbot 1 20 - 1 | |
Mon 12 Mar 2007 19:30 | Paignton 1 versus Torquay 1 3 - 18 | |
Tue 13 Mar 2007 19:30 | Devon & Exeter 1 versus Sidmouth 1 16 - 7 | |
Tue 13 Mar 2007 19:30 | Westcountry 1 versus Devon & Exeter 2 10 - 14 | |
Tue 13 Mar 2007 19:30 | Lenwood 1 versus Fort Stamford 1 3 - 20 | |
Tue 20 Mar 2007 19:30 | Westcountry 1 versus Devon & Exeter 1 3 - 20 | |
Tue 20 Mar 2007 19:30 | Fort Stamford 1 versus Paignton 1 20 - 2 | |
Tue 20 Mar 2007 19:30 | Devon & Exeter 2 versus Torquay 1 14 - 8 | |
Tue 20 Mar 2007 19:45 | Sidmouth 1 versus Exeter Golf & CC 1 17 - 6 | |
|
Background colour indicates that fixture date has been rearranged by the League Secretary.
|
|