Premier Division - Fixtures |
Mon 12 Sep 2005 19:30 | Exeter Golf & CC 1 versus Fort Stamford 1 17 - 10 | |
Tue 13 Sep 2005 19:30 | Westcountry 1 versus Torquay 1 14 - 6 | |
Tue 13 Sep 2005 19:30 | Paignton 1 versus Devon & Exeter 1 3 - 20 | |
Mon 19 Sep 2005 19:30 | Torquay 1 versus Exeter Golf & CC 1 7 - 17 | |
Tue 20 Sep 2005 19:30 | Devon & Exeter 1 versus Westcountry 1 17 - 5 | |
Tue 20 Sep 2005 19:30 | Fort Stamford 1 versus Paignton 1 19 - 4 | |
Tue 27 Sep 2005 19:30 | Westcountry 1 versus Fort Stamford 1 8 - 16 | |
Tue 27 Sep 2005 19:30 | Paignton 1 versus Exeter Golf & CC 1 14 - 6 | |
Tue 27 Sep 2005 19:30 | Devon & Exeter 1 versus Torquay 1 20 - 1 | |
Mon 10 Oct 2005 19:30 | Exeter Golf & CC 1 versus Westcountry 1 10 - 17 | |
Mon 10 Oct 2005 19:30 | Torquay 1 versus Paignton 1 19 - 5 | |
Tue 11 Oct 2005 19:30 | Fort Stamford 1 versus Devon & Exeter 1 6 - 17 | |
Tue 25 Oct 2005 19:30 | Westcountry 1 versus Paignton 1 17 - 4 | |
Tue 25 Oct 2005 19:30 | Devon & Exeter 1 versus Exeter Golf & CC 1 18 - 7 | |
Tue 25 Oct 2005 19:30 | Fort Stamford 1 versus Torquay 1 3 - 17 | |
Mon 31 Oct 2005 19:30 | Torquay 1 versus Westcountry 1 15 - 9 | |
Mon 31 Oct 2005 19:30 | Fort Stamford 1 versus Exeter Golf & CC 1 3 - 17 | |
Tue 01 Nov 2005 19:30 | Devon & Exeter 1 versus Paignton 1 20 - 3 | |
Mon 07 Nov 2005 19:30 | Exeter Golf & CC 1 versus Torquay 1 20 - 3 | |
Tue 08 Nov 2005 19:30 | Westcountry 1 versus Devon & Exeter 1 8 - 15 | |
Tue 08 Nov 2005 19:30 | Paignton 1 versus Fort Stamford 1 17 - 6 | |
Mon 14 Nov 2005 19:30 | Exeter Golf & CC 1 versus Paignton 1 19 - 8 | |
Mon 14 Nov 2005 19:30 | Torquay 1 versus Devon & Exeter 1 9 - 16 | |
Tue 15 Nov 2005 19:30 | Fort Stamford 1 versus Westcountry 1 11 - 18 | |
Tue 29 Nov 2005 19:30 | Westcountry 1 versus Exeter Golf & CC 1 20 - 0 | |
Tue 29 Nov 2005 19:30 | Paignton 1 versus Torquay 1 6 - 18 | |
Tue 29 Nov 2005 19:30 | Devon & Exeter 1 versus Fort Stamford 1 14 - 9 | |
Mon 05 Dec 2005 19:30 | Exeter Golf & CC 1 versus Devon & Exeter 1 8 - 14 | |
Mon 05 Dec 2005 19:30 | Torquay 1 versus Fort Stamford 1 17 - 4 | |
Tue 06 Dec 2005 19:30 | Paignton 1 versus Westcountry 1 8 - 16 | |
Mon 09 Jan 2006 19:30 | Torquay 1 versus Westcountry 1 20 - 3 | |
Tue 10 Jan 2006 19:30 | Devon & Exeter 1 versus Paignton 1 20 - 2 | |
Tue 10 Jan 2006 19:30 | Fort Stamford 1 versus Exeter Golf & CC 1 19 - 4 | |
Mon 16 Jan 2006 19:30 | Exeter Golf & CC 1 versus Torquay 1 20 - 2 | |
Tue 17 Jan 2006 19:30 | Westcountry 1 versus Devon & Exeter 1 9 - 17 | |
Tue 17 Jan 2006 19:30 | Paignton 1 versus Fort Stamford 1 14 - 6 | |
Mon 23 Jan 2006 19:30 | Exeter Golf & CC 1 versus Paignton 1 20 - 0 | |
Mon 23 Jan 2006 19:30 | Torquay 1 versus Devon & Exeter 1 15 - 9 | |
Tue 24 Jan 2006 19:30 | Fort Stamford 1 versus Westcountry 1 15 - 7 | |
Tue 31 Jan 2006 19:30 | Westcountry 1 versus Exeter Golf & CC 1 6 - 14 | |
Tue 31 Jan 2006 19:30 | Paignton 1 versus Torquay 1 4 - 20 | |
Wed 01 Feb 2006 19:30 | Devon & Exeter 1 versus Fort Stamford 1 19 - 4 | |
Mon 06 Feb 2006 19:30 | Exeter Golf & CC 1 versus Devon & Exeter 1 19 - 5 | |
Mon 06 Feb 2006 19:30 | Torquay 1 versus Fort Stamford 1 16 - 9 | |
Tue 07 Feb 2006 19:30 | Paignton 1 versus Westcountry 1 8 - 18 | |
Mon 13 Feb 2006 19:30 | Westcountry 1 versus Torquay 1 9 - 17 | |
Thu 16 Feb 2006 19:30 | Paignton 1 versus Devon & Exeter 1 7 - 17 | |
Mon 27 Feb 2006 19:30 | Torquay 1 versus Exeter Golf & CC 1 8 - 18 | |
Tue 28 Feb 2006 19:30 | Devon & Exeter 1 versus Westcountry 1 20 - 5 | |
Tue 28 Feb 2006 19:30 | Fort Stamford 1 versus Paignton 1 15 - 10 | |
Tue 07 Mar 2006 19:30 | Westcountry 1 versus Fort Stamford 1 10 - 14 | |
Tue 07 Mar 2006 19:30 | Paignton 1 versus Exeter Golf & CC 1 9 - 14 | |
Tue 07 Mar 2006 19:30 | Devon & Exeter 1 versus Torquay 1 16 - 9 | |
Mon 13 Mar 2006 19:30 | Exeter Golf & CC 1 versus Westcountry 1 20 - 0 | |
Mon 13 Mar 2006 19:30 | Torquay 1 versus Paignton 1 20 - 5 | |
Tue 14 Mar 2006 19:30 | Fort Stamford 1 versus Devon & Exeter 1 9 - 14 | |
Tue 21 Mar 2006 19:30 | Westcountry 1 versus Paignton 1 18 - 10 | |
Tue 21 Mar 2006 19:30 | Devon & Exeter 1 versus Exeter Golf & CC 1 20 - 0 | |
Tue 21 Mar 2006 19:30 | Fort Stamford 1 versus Torquay 1 14 - 12 | |
Mon 27 Mar 2006 19:30 | Exeter Golf & CC 1 versus Fort Stamford 1 17 - 5 | |
|
Background colour indicates that fixture date has been rearranged by the League Secretary.
|
|